Mimořádna akce na žebřík SMLT/250
Nabízíme žebřík SMLT/250 za mimořádných 23.990 ,- Kč bez DPH. z původní ceny 32.890,- Kč s DPH V případě zájmu volejte na číslo: +420 736 138 632 nebo pište na email: mkoutny@cevas.cz
Max. working height | 7,75 m | |
---|---|---|
Max capacity | 200 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1980 mm |
B | Minimum platform height | 650 mm |
C | Maximum platform height | 5780 mm |
D | Base overall dimensions | 1280 mm |
E | 1720 mm | |
F | 780 mm | |
G | Cage dimensions | 640 mm |
H | 710 mm | |
Machine weight | 860 kg | |
K | Fixed picking tray dimensions | 440 mm |
L | 740 mm | |
Fixed picking tray capacity | 20 kg | |
Drive wheels dimension | Ø 220 x 65 mm | |
Swivel wheels dimensions | Ø 200 x 50 mm |
Max. working height | 7,57 m | |
---|---|---|
Max capacity | 250 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1960 mm |
A1 | Altezza macchina con accessorio | 2755 mm |
B | Minimum platform height | 415 mm |
C | Maximum platform height | 5575 mm |
D | Base overall dimensions | 2080 mm |
E | 780 mm | |
F | Cage dimensions | 630 mm |
G | 780 mm | |
Machine weight | 1015 kg | |
H | Fixed picking tray dimensions | 460 mm |
I | 760 mm | |
Fixed picking tray capacity | 20 kg | |
Drive wheels dimension | Ø 220 x 48 mm | |
Swivel wheels dimensions | Ø 200 x 40 mm |
Max. working height | 6,50 m | |
---|---|---|
Max capacity | 200 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1720 mm |
B | Minimum platform height | 460 mm |
C | Maximum platform height | 4700 mm |
D | Base overall dimensions | 1280 mm |
E | 1780 mm | |
F | 780 mm | |
G | Cage dimensions | 640 mm |
H | 710 mm | |
Machine weight | 830 kg | |
K | Fixed picking tray dimensions | 440 mm |
L | 740 mm | |
Fixed picking tray capacity | 20 kg | |
Drive wheels dimension | Ø 220 x 65 mm | |
Swivel wheels dimensions | Ø 200 x 50 mm |
Max. working height | 5,15 m | |
---|---|---|
Max capacity | 200 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1690 mm |
B | Min. height from the ground* | 289 mm |
C | Maximum platform height | 3150 mm |
E | Base overall dimensions | 700 mm |
F | 1152 mm | |
G | Cage dimensions | 630 mm |
H | 780 mm | |
Machine weight | 640 kg (With electrical picking platform) 590 kg (With removable picking platform) | |
Drive wheels dimension | Ø 186 x 60 mm | |
Swivel wheels dimensions | Ø 150 x 40 mm |
Max. working height | 5,15 m | |
---|---|---|
Max capacity | 200 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1690 mm |
B | Min. height from the ground* | 289 mm |
C | Maximum platform height | 3150 mm |
E | Base overall dimensions | 700 mm |
F | 1152 mm | |
G | Cage dimensions | 630 mm |
H | 780 mm | |
Machine weight | 640 kg (With electrical picking platform) 590 kg (With removable picking platform) | |
Drive wheels dimension | Ø 186 x 60 mm | |
Swivel wheels dimensions | Ø 150 x 40 mm |
Max. working height | 5,15 m | |
---|---|---|
Max capacity | 220 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1690 mm |
B | Min. height from the ground* | 289 mm |
C | Maximum platform height | 3150 mm |
D | Base overall dimensions | 1725 mm |
E | 700 mm | |
F | 1130 mm | |
G | Cage dimensions | 685 mm |
H | 600 mm | |
Machine weight | 700 kg | |
Drive wheels dimension | Ø 186 x 60 mm | |
Swivel wheels dimensions | Ø 150 x 40 mm |
Max. working height | 5,10 m | |
---|---|---|
Max capacity | 200 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1430 mm |
B | Minimum platform height | 325 mm |
C | Maximum platform height | 3000 mm |
G | Base overall dimensions | 780 mm |
H | 1420 mm | |
F | Cage dimensions | 570 mm |
G | 690 mm | |
Machine weight | 330 kg | |
Drive wheels dimension | Ø 300 x 76 mm | |
Swivel wheels dimensions | Ø 150 x 40 mm |
Max. working height | 4,00 m | |
---|---|---|
Max capacity | 150 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1550 mm |
B | Minimum platform height | 300 mm |
C | Maximum platform height | 1930 mm |
D | Base overall dimensions | 1435 mm |
E | 740 mm | |
F | Cage dimensions | 680 mm |
G | 740 mm | |
Machine weight | 200 kg | |
Fixed picking tray dimensions | 280 x 740 mm | |
Driving (steering) wheel size | Ø 190 x 60 mm | |
Swivel wheels dimensions (fixed) | Ø 150 x 45 mm | |
PICKING PLATFORM | ||
Adjustment | Manual | |
H | Stroke | 830 mm |
Min. height from the ground | 610 mm | |
Maximum height from the ground | 3100 mm | |
I | Dimensions | 450 (660) mm |
J | 725 mm | |
Capacity | 40 kg |
Max. working height | 4,00 m | |
---|---|---|
Max capacity | 150 kg | |
Number of people | 1 | |
Use | Internal - External | |
A | Closed machine height | 1550 mm |
B | Minimum platform height | 300 mm |
C | Maximum platform height | 1930 mm |
D | Base overall dimensions | 1435 mm |
E | 740 mm | |
F | Cage dimensions | 680 mm |
G | 740 mm | |
Machine weight | 200 kg | |
Fixed picking tray dimensions | 280 x 740 mm | |
Driving (steering) wheel size | Ø 190 x 60 mm | |
Swivel wheels dimensions (fixed) | Ø 150 x 45 mm | |
PICKING PLATFORM | ||
Adjustment | Manual | |
H | Stroke | 830 mm |
Min. height from the ground | 610 mm | |
Maximum height from the ground | 3100 mm | |
I | Dimensions | 450 (660) mm |
J | 725 mm | |
Capacity | 40 kg |
Nabízíme žebřík SMLT/250 za mimořádných 23.990 ,- Kč bez DPH. z původní ceny 32.890,- Kč s DPH V případě zájmu volejte na číslo: +420 736 138 632 nebo pište na email: mkoutny@cevas.cz
V dubnu jsme se rozhodli na koupi nového stroje do naší flotily plošin. Jedná se o pásovou plošinu, kterou zákaznící z hor a okolí hodně poptávali. Jedná se o typ DINO 220XTC. Pracovní výška až 22 metrů při nosnoti 215kg. Stranový dosah až 11 metrů při nosnosti 80kg. Určeno pro nejnáročnější pracoviště. Vynikající stoupavost 43%. Automatická nivelizace podvozku, ustavení ve svahu s rozdílem až 16 °. Pro vnitřní použití: elektromotor a bílé pásy nezanechávající stopy. Servisní místa jsou snadno dosažitelné
Už 3 roky se účastníme sociálního projektu, při financování aut organizacím, které pomáhají lidem v těžkých životních situacích jako je např. zrakové postižení, dětské domovy, osoby s mentálním postižením v kombinaci s tělesným, smyslovým a duševním onemocněním. Děkujeme za Vaší práci
Naše plošiny se dostanou i na nejvyšší
horu Beskyd.